|
NAPARIMA COLLEGE FOREVER
Notes on the Canadian Mission to Trinidad, V Example of Statistics Kept by the Mission in 1900
"STATISTICS" [sic][1900]
. | Tunapuna | San Fern'o | P. Town | Couva | Totals |
Canadian Missionaries | 1 | 2 | 1 | 1 | 5 |
Ordained Natives | 2 | 2 | 0 | 0 | 4 |
Catechists | 9 | 10 | 16 | 13 | 48 |
Bible Women | 2 | 3 | 3 | 4 | 12 |
Baptisms, adults | 77 | 62 | 19 | 38 | 196 |
Baptisms, children | 64 | 78 | 37 | 32 | 211 |
Baptisms, total | 141 | 140 | 56 | 70 | 407 |
Marriages | 17 | 33 | 13 | 11 | 74 |
Canadian lady teachers | 1 | 1 | 1 | 0 | 3 |
Schools | 17 | 18 | 15 | 10 | 60 |
Boys on roll | 1123 | 965 | 807 | 484 | 3379 |
Girls on roll | 374 | 460 | 320 | 224 | 1378 |
Total on roll | 1497 | 1425 | 1127 | 708 | 4757 |
Average daily attendance | 860 | 851 | 606 | 424 | 2741 |
Total enrolled during the year | 2600 | 2147 | 1666 | 1144 | 7557 |
Communicants, Dec. 31st, 1899 | 150 | 362 | 141 | 100 | 753 |
Added during the year | 30 | 51 | 8 | 9 | 98 |
Died during the year | 2 | 5 | 4 | 0 | 11 |
Removed during the year | 11 | 5 | 0 | 5 | 21 |
Returned to India | 0 | 0 | 0 | 0 | 0 |
Suspended | 6 | 1 | 0 | 0 | 7 |
In good standing, Dec. 31st, 1900 | 161 | 402 | 145 | 104 | 812 |
Net increase | 11 | 40 | 4 | 4 | 59 |
Sunday Schools | 15 | 18 | 22 | 18 | 73 |
Number on roll | 702 | 1010 | 1096 | 855 | 3663 |
Daily average | 359 | 759 | 516 | 487 | 2121 |
Contributions of proprietors | $600 | $456 | $96 | $1008 | $1440 |
Contributions of Native Church | $1006 | $2244 | $946 | $1008 | $5204 |
Average per communicant | $6.25 | $5.58 | $6.52 | $9.69 | $6.41 | In 1900, the Susamachar ("church of good tidings") congregation of San Fernando also decided to fund by themselves all of Dr. Grant's annual salary of 300 pounds sterling, or $1500. (Both monetary notations are used in the 1900 minutes). The "average contribution per communicant" in 1900 seems quite high in proportion to the minister's salary.
The above information is taken from: Minutes of the Mission Council of the Presbyterian Church in Canada by kind permission of the Presbyterian Church in Canada Archives and Records Office.
Training for Teachers and Catechists
Main NC-Forever Page
| |